Another post from SamChurchill to the MailingList, this time on radio towers in PortlandOregon.

The is useful not only for Wireless ISPs but for "Wireless Cable", using http://www.fcc.gov/Bureaus/Wireless/News_Releases/2002/nrwl0207.html MVDSS. The new Multichannel Video Distribution and Data Service uses the same frequencies used by DirecTV and Echostar and has the same bandwidth (500 MHz). It provides local television programming and high-speed Internet access by re-using the same 12/14Ghz broadcast satellite band. http://www.civilrights.org/library/detail.cfm?id=8020 The FCC http://www.mitre.org/pubs/showcase/fcc_may01/index.shtml determined that interference issues could be handled appropriately. http://www.northpointtechnology.com/ Northpoint is so named because that's where the terrestrial 14Ghz antennas would point - avoiding interference with geosynchronous satellites in the southern arc. The settop is $99.

Look to the North. Find a community with at least 10,000 people that's south of a tall tower or mountain. Then provide "wireless cable" and wireless broadband for $49/month.

Oregon's radio and tv stations (http://bluebook.state.or.us/cultural/media/media03.htm) have their antenna height and locations listed here:

  1. OR TV Antenna locations http://100kwatts.tmi.net/tv/OR.html

  2. OR FM Antenna locations http://100kwatts.tmi.net/radio/OR.html

http://www.pdxradio.com/ PdxRadio has industry news as does the http://www.sbe124.org/newsletters/pdx1200.html Oregon Broadcast Engineers. OPB's Everett Helm has compiled http://www.sbe124.org/part_74/ all the Studio to Transmitter and ENG frequencies in Oregon.

The http://www.berkana.com/tower.php3 Wireless Radio Tower Locator will display maps of any wireless radio tower in the USA that is registered with the FCC. For a listing of cellular towers try http://www.towermaps.com/ or http://www.Sprintsitesusa.com/ for maps, photos and locations of their Oregon towers.

Spectrasite has one of the most comprehensive cell tower mapping web sites. Their site locator is a very tool and it's a good idea to take it out for a spin before you start working.

Step 1 - Fill out the short registration form. You've already done that!

Step 2 - Check out Text Search. Search your home state or city or county. Search by latitude and longitude if you want to. If you know a Tower ID, you can enter that here as well. See what kind of results you get. Stay on the results page.

Step 3 - Check out Map Search. Try zooming in on your hometown. See the sites around you.

Step 4 - Select one of the sites on the search results page. Click on view details. Explore the photo, map, and details options. Save that site (it's now in My Candidates).

Step 5 - Go to My Candidates. This is where you will see the site you just saved. You can save sites you like and revisit them later. Once you know what you want, you can always select "fill out a collo app!"

Step 6 - Visit My Search Rings. It's here that you can upload your existing search rings and track your project over time as we add new sites.

Step 7 - Check out My Collo Apps. It will be empty now, but in the future, any incomplete collo apps will be stored here for you to finish and copies of completed applications will be saved for your convenience.

Here's a listing of Portland towers from Site Locator: You can get a map plot, too.

   Building   OR-0165  Portland - Martin Luther King Blvd  Portland/OR   /   30 358
   Building   OR-0201  Residence Inn- Portland  Portland/OR  45º 32' 52" N / 122º 38' 55" W  30  358
   Building   OR-0256  Portland Airport  Portland/OR  45º 34' 8" N / 122º 32' 45" W  30  358
   Building   OR-0064  1618 SW 1st Avenue  Portland/OR  45º 30' 40" N / 122º 40' 34" W  30  358
   Building   OR-0065  Koin Center  Portland/OR  45º 30' 47" N / 122º 40' 37" W  30  358
   Building   OR-0160  Portland - Columbia Center  Portland/OR  45º 32' 47" N / 122º 28' 54" W  30  358
   Building   OR-0002  Pacific Airgas  Portland/OR  45º 35' 28" N / 122º 42' 17" W  30  358
   Building   OR-0059  Portland Marriott  Portland/OR  45º 30' 48" N / 122º 40' 29" W  30  358
   Building   OR-0001  Pacific Airgas  Portland/OR  45º 35' 24" N / 122º 42' 5" W  30  358
   Building   OR-2034  Good Guys!!, The  Portland/OR  45º 34' 7.41" N / 122º 32' 38.306" W  30  358
   Building   OR-2028  Pioneer Place  Portland/OR  45º 31' 3.43" N / 122º 40' 35.148" W  30  358
   Building   OR-2029  Lloyd Center  Portland/OR  45º 31' 57.71" N / 122º 39' 9" W  30  358
   Building   OR-2031  Clackamas Town Center  Portland/OR  45º 26' 12.16" N / 122º 34' 39.522" W  30  358
   Building   OR-2027  Pioneer Place  Portland/OR  45º 31' 3.43" N / 122º 40' 35.148" W  30  358
   Building   OR-0277  Days Inn City Center  Portland/OR  45º 30' 50" N / 122º 40' 50" W  30  358
   Building   OR-0278  Four Points Portland Downtown  Portland/OR  45º 31' 1" N / 122º 40' 21" W  30  358
   Building   OR-0280  Marriott City Center  Portland/OR   /   30  358
   Building   OR-0273  205 Corporate Center  Portland/OR   /   30  358
   Building   OR-0274  400 SW Sixth Ave  Portland/OR  45º 29' 39" N / 122º 41' 7" W  30  358
   Building   OR-2009  Watermark Square  Portland/OR  45º 26' 28.78" N / 122º 34' 23.682" W  30  358
   Building   OR-0257  Portland Beaverton  Portland/OR  45º 29' 36" N / 122º 46' 42" W  30  358
   Building   OR-12100  Pioneer Place  PORTLAND/OR  45º 31' 3.611" N / 122º 40' 36.52" W  30  358
   Wireless Towers   OR-0073  Grizzly Mountain  Prineville/OR  44º 24' 22.2" N / 120º 59' 4.42" W  30  38
   Wireless Towers   OR-0074  Prineville  Prineville/OR  44º 17' 54.76" N / 120º 49' 18.78" W  30  38
   Wireless Towers   OR-0076  Ponderosa  Prineville/OR  44º 15' 41.56" N / 120º 55' 57.01" W  30  38
   Building   OR-2015  Adj W side Hwy 101 @ Front St  Rockaway Beach/OR  45º 36' 58.68" N / 123º 50' 5.64" W  30  358
   Wireless Towers   OR-0003  Rogue River  Rogue River/OR  42º 26' 46.2" N / 123º 12' 54.7" W  30  288
   Building   OR-0179  Roseburg - SE Main  Roseburg/OR  43º 18' 28" N / 123º 20' 38" W  30  385
   Wireless Towers   OR-0037  Mt. Nebo  Roseburg/OR  43º 12' 9.23" N / 123º 22' 48.06" W  30  385
   Wireless Towers   OR-0018  South Salem-neuenschwande  Salem/OR  44º 50' 15.83" N / 123º 0' 39.73" W  30  395


[CategoryPortland][CategoryHardware]

PortlandTowers (last edited 2007-11-23 18:01:30 by localhost)