| Size: 476 Comment:  | Size: 499 Comment: removed DWT, which was paid, also stylistic changes | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| '''Personal Telco Budget page''' | = Personal Telco Budget page = | 
| Line 3: | Line 3: | 
| '''Expense Calendar''' | == Expense Calendar == | 
| Line 5: | Line 5: | 
| * October 2005 * November 2005 * December 2005 * Holiday Party $100 * State Filing 2005 $50 * Federal Filing 2005 $100 * January 2006 * PTP University DVD $__ * Oregon Non-Profit Corporation Handbook $75 (tacs.org) * February 2006 * March 2006 * April 2006 * May 2006 * ... | |
| Line 6: | Line 20: | 
| October 2005 | == Outstanding Debt == | 
| Line 8: | Line 22: | 
| November 2005 | == Recurring debt == | 
| Line 10: | Line 24: | 
| December 2005 Holiday Party $100[[BR]] State Filing 2005 $50 [[BR]] Federal Filing 2005 $100 [[BR]] January 2006 PTP University DVD $__ [[BR]] Oregon Non-Profit Corporation Handbook $75 (tacs.org) February 2006 March 2006 '''Outstanding Debt''' DWT $7805 '''Recurring debt''' Federal yearly filing $100 [[BR]] State yearly filing $50 [[BR]] | * Federal yearly filing $100 * State yearly filing $50 | 
Personal Telco Budget page
Expense Calendar
- October 2005
- November 2005
- December 2005 - Holiday Party $100
- State Filing 2005 $50
- Federal Filing 2005 $100
 
- January 2006 - PTP University DVD $ 
- Oregon Non-Profit Corporation Handbook $75 (tacs.org)
 
- February 2006
- March 2006
- April 2006
- May 2006
- ...
Outstanding Debt
Recurring debt
- Federal yearly filing $100
- State yearly filing $50

