Differences between revisions 3 and 4
Revision 3 as of 2003-02-04 09:56:05
Size: 1336
Editor: 216-99-199-104
Comment:
Revision 4 as of 2003-02-04 09:57:09
Size: 0
Editor: zappa
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
'''Hot Spot Bill of Material (BOM)'''

Here is the package we are offering Coffee Time as a PersonalTelco
managed hotspot.[[BR]]
-- DarrinEden


This BOM was created 2/04/2003 and is subject to change.
||||||'''One time charges'''||
|| Part# || Item Description || Price||
||10452130 || Soekris Engineering net4521 || $263.00||
||KIT-MP1-5 || NetGate 802.11b mini PCI Kit || $137.00||
||SDCFB-128-768 ||SanDisk 128MB CompactFlash Card || $ 48.00||
|| ||EasyStreet Installation ||$ 99.00||
|| ||EasyStreet Internet Service ||$ 49.00||
|| ||Qwest DSL Deluxe Installation ||$ 99.00||
|| ||Qwest Installation Discount ||-$ 49.00||
|| ||Qwest First Month Discount ||-$ 26.95||
|| ||Qwest Deluxe DSL Circuit ||$ 31.95||
|| ||Qwest DSL Modem Rental ||$ 5.00||
|| || First Month Total--> ||$656.00||

[[BR]]
||||'''Monthly recurring charges'''||
|| EastStreet Internet Service ||$ 49.00||
|| Qwest Deluxe DSL Circut ||$ 31.95||
|| Qwest DSL Modem Rental ||$ 5.00||
|| Monthly Total--> ||$ 85.95||
[CategoryNode]

HotSpot (last edited 2009-12-27 21:37:17 by JasonMcArthur)