Differences between revisions 21 and 26 (spanning 5 versions)
Revision 21 as of 2003-02-18 14:29:30
Size: 855
Editor: DonPark
Comment:
Revision 26 as of 2003-08-28 07:48:22
Size: 1079
Editor: DonPark
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
|| '''Node Number''' || '''Full name''' || '''Aliases''' || '''Status Page''' ||
|| ["Node113"] (was 351) || Pioneer Square || pioneersquare,pncs || http://node113.personaltelco.net:5280/status ||
|| ["Node143"] (was 478)|| Hawthorne Hostel || hawthornehostel,hostel || http://node143.personaltelco.net:5280/status ||
|| ["Node155"] (was 627)|| Heaven Cafe || heavencafe, heaven || http://node155.personaltelco.net:5280/status ||
|| ["Node162"] (was 680)|| South Park Blocks || southpark,spb || http://node162.personaltelco.net:5280/status ||
|| ["Node171"] (was 767)|| Psychonautical Supply || psychonautical,psycho,pns|| http://node171.personaltelco.net:5280/status ||
|| ["Node375"] (was 796)|| Urban Grind || urbangrind || http://node375.personaltelco.net:5280/status ||
The some of the large public nodes in the personal telco network are managed by the SpecialOps team.
Line 11: Line 5:
Nodes || '''Node Number''' || '''Full name''' ||'''Status Page''' ||
|| ["Node113"] (was 351) || Pioneer Square || http://node113.personaltelco.net:5280/status ||
|| ["Node143"] (was 478)|| Hawthorne Hostel || http://node143.personaltelco.net:5280/status ||
|| ["Node155"] (was 627)|| Heaven Cafe || http://node155.personaltelco.net:5280/status ||
|| ["Node162"] (was 680)|| South Park Blocks || http://node162.personaltelco.net:5280/status ||
|| ["Node375"] (was 796)|| Urban Grind || http://node375.personaltelco.net:5280/status ||
|| ["Node512"] || PGE Park Area || http://node512.personaltelco.net:5280/status ||
|| ["NodeXXX"] || Rose and Raindrop || http://nodeXXX.personaltelco.net:5280/status ||

This is a reminder to include these high-profile nodes in the monthly log file usage analysis.

|| ["Node55"] || NE Hollywood || http://www.nodedb.org/unitedstates/or/portland/view.php?nodeid=55 ||

Large Public Nodes

The some of the large public nodes in the personal telco network are managed by the SpecialOps team.

Node Number

Full name

Status Page

["Node113"] (was 351)

Pioneer Square

http://node113.personaltelco.net:5280/status

["Node143"] (was 478)

Hawthorne Hostel

http://node143.personaltelco.net:5280/status

["Node155"] (was 627)

Heaven Cafe

http://node155.personaltelco.net:5280/status

["Node162"] (was 680)

South Park Blocks

http://node162.personaltelco.net:5280/status

["Node375"] (was 796)

Urban Grind

http://node375.personaltelco.net:5280/status

["Node512"]

PGE Park Area

http://node512.personaltelco.net:5280/status

["NodeXXX"]

Rose and Raindrop

http://nodeXXX.personaltelco.net:5280/status

This is a reminder to include these high-profile nodes in the monthly log file usage analysis.

["Node55"]

NE Hollywood

http://www.nodedb.org/unitedstates/or/portland/view.php?nodeid=55


[CategoryPersonalTelco]

NodeList (last edited 2007-11-23 18:00:49 by localhost)