Differences between revisions 24 and 25
Revision 24 as of 2009-08-21 09:00:40
Size: 7277
Comment: graph link fix
Revision 25 as of 2009-08-22 07:32:43
Size: 3910
Comment:
Deletions are marked like this. Additions are marked like this.
Line 83: Line 83:
{{http://smokeping.personaltelco.net/Nodes/Mississippi_last_108000.png}} {{http://smokeping.personaltelco.net/Mississippi/silt_last_108000.png}}
Line 106: Line 106:
 * More information about this node can be found [[https://adhocracy.personaltelco.net/node/show/mississippi|in Adhocracy]].


=== Observation Plots ===

==== 2006-02-11 ====

[[http://www.personaltelco.net/~caleb/kismet/2006-02-11/images/mgp_box.png|{{http://www.personaltelco.net/~caleb/kismet/2006-02-11/images/mgp_box_t.png}}]]
[[http://www.personaltelco.net/~caleb/kismet/2006-02-11/images/mgp_range.png|{{http://www.personaltelco.net/~caleb/kismet/2006-02-11/images/mgp_range_t.png}}]]
[[http://www.personaltelco.net/~caleb/kismet/2006-02-11/images/mgp_scatter.png|{{http://www.personaltelco.net/~caleb/kismet/2006-02-11/images/mgp_scatter_t.png}}]]
[[http://www.personaltelco.net/~caleb/kismet/2006-02-11/images/mgp_hull.png|{{http://www.personaltelco.net/~caleb/kismet/2006-02-11/images/mgp_hull_t.png}}]]

[[http://www.personaltelco.net/~jason/maps/mhd/new/00:02:6F:21:E9:49-0.jpg|{{http://www.personaltelco.net/~jason/maps/mhd/new/00:02:6F:21:E9:49-0s.jpg}}]]
[[http://www.personaltelco.net/~jason/maps/mhd/new/00:02:6F:21:E9:49-1.jpg|{{http://www.personaltelco.net/~jason/maps/mhd/new/00:02:6F:21:E9:49-1s.jpg}}]]
[[http://www.personaltelco.net/~jason/maps/mhd/new/00:02:6F:21:E9:49-2.jpg|{{http://www.personaltelco.net/~jason/maps/mhd/new/00:02:6F:21:E9:49-2s.jpg}}]]
[[http://www.personaltelco.net/~jason/maps/mhd/new/00:02:6F:21:E9:49-3.jpg|{{http://www.personaltelco.net/~jason/maps/mhd/new/00:02:6F:21:E9:49-3s.jpg}}]]


==== 2005-07-19 13:48:41 ====

 * 00:02:6F:21``:``EC``:``A5
[[http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A5-0.jpg|{{http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A5-0s.jpg}}]]
[[http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A5-1.jpg|{{http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A5-1s.jpg}}]]
[[http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A5-2.jpg|{{http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A5-2s.jpg}}]]
[[http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A5-3.jpg|{{http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A5-3s.jpg}}]]<<BR>>
 * 00:02:6F:21``:``EC``:``A6
[[http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A6-0.jpg|{{http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A6-0s.jpg}}]]
[[http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A6-1.jpg|{{http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A6-1s.jpg}}]]
[[http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A6-2.jpg|{{http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A6-2s.jpg}}]]
[[http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A6-3.jpg|{{http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:EC:A6-3s.jpg}}]]<<BR>>
 * 00:02:6F:21``:``E9``:``49
[[http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:E9:49-0.jpg|{{http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:E9:49-0s.jpg}}]]
[[http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:E9:49-1.jpg|{{http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:E9:49-1s.jpg}}]]
[[http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:E9:49-2.jpg|{{http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:E9:49-2s.jpg}}]]
[[http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:E9:49-3.jpg|{{http://www.personaltelco.net/~jason/maps/all/00:02:6F:21:E9:49-3s.jpg}}]]

Node name: HistoricMississippiCommunityNetwork
Live Date: June 2005
Contact: MichaelWeinberg

N Mississippi St.
Portland, OR

Equipment

Software Installed

Network Configuration

  • ESSID: www.personaltelco.net
  • Channels: several
  • BSSIDs: many
  • Internet IPaddr:
    • silt: 74.85.239.76
  • Upstream DNS servers: None configured
  • PTPnet Network: 10.11.104.0/22
    • silt: 10.11.104.1
    • metrix-naya-sw: 10.11.104.2
    • nanostation-ballroom-nw: 10.11.104.3
    • nanostation-ballroom-se: 10.11.104.4
    • metrix-commons: 10.11.104.5
    • powerstation-commons: 10.11.104.6
    • chevy: 10.11.104.7
    • metrix-west: 10.11.104.8
    • metrix-ed: 10.11.104.9
    • nanostation-bakery: 10.11.104.10
    • powerstation-bakery: 10.11.104.11
    • edimax-freshpot: 10.11.104.16 (client) (not pingable)
    • liberace: 10.11.104.20 (freshpot's nucab)
    • ruckus-02: 10.11.105.2 (residential), ssid: www.personaltelco.net/repeater
    • repeater-06: 10.11.105.6 (residential), ssid: www.personaltelco.net/repeater
    • repeater-07: 10.11.105.7 (residential), ssid: www.personaltelco.net/repeater
    • ruckus-amnesia: 10.11.105.10 (amnesia brewing, ssid: www.personaltelco.net/amnesia)
    • ruckus-muddys: 10.11.105.12 (muddys coffee, ssid: www.personaltelco.net/muddys)

Only silt is directly accessible from the Internet at this time on port 22 and 8080. The latter is destined to be redirected to Chevy.

See MississippiNetworkDiagram for specifics

Installers / Organizers

Graphs

http://munin.personaltelco.net/personaltelco.net/naya-snmp_naya_if_3-day.png http://munin.personaltelco.net/personaltelco.net/naya-snmp_naya_nocat-day.png

http://munin.personaltelco.net/personaltelco.net/iris-ping_silt-day.png http://munin.personaltelco.net/personaltelco.net/silt-snmp_silt_uptime-day.png

http://smokeping.personaltelco.net/Mississippi/silt_last_108000.png

Maintenance and System Log

Notes


[CategoryNode][CategoryPersonalTelco]

NodeMississippi (last edited 2013-02-01 00:03:05 by RussellSenior)