| Size: 2500 Comment:  | Size: 2442 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 26: | Line 26: | 
| || Tue Setup || DonPark || TomHiggins || | || * Tue Setup || DonPark || TomHiggins || | 
| Line 30: | Line 30: | 
| || Wed 2pm-3pm || DonPark || TomHiggins || JoeMcCann || | || Wed 2pm-3pm || DonPark || TomHiggins || JoeMcCann || | 
| Line 32: | Line 32: | 
| || Thu 10am-11am || DonPark || TomHiggins || Troy Jaqua || || Thu 11am-1pm || DonPark || TomHiggins || AaronBaer || Troy Jaqua || || Thu 1m-2pm || DonPark || TomHiggins || AaronBaer || Troy Jaqua || || Thu 2pm-3pm || DonPark || TomHiggins || Troy Jaqua || || Thu 3pm-4pm || DonPark || TomHiggins || DarrinEden || || Thu Move Out || DonPark || TomHiggins || DarrinEden || | || Thu 10am-11am || TomHiggins || Troy Jaqua || || Thu 11am-1pm || TomHiggins || AaronBaer || Troy Jaqua || || Thu 1m-2pm || TomHiggins || AaronBaer || Troy Jaqua || || Thu 2pm-3pm || TomHiggins || Troy Jaqua || || Thu 3pm-4pm || DonPark || TomHiggins || DarrinEden || || * Thu Move Out || DonPark || DarrinEden || | 
| Line 57: | Line 57: | 
| * PTP Trifold | * PTP Trifold | 
http://conferences.oreillynet.com/os2004/
Times
Setup Jul.27.04 Tue 10am-6pm or Jul.28.04 Wed 7am-10am Exhibit Hall Jul.28.04 Wed 10am-4pm, then 6pm-7:30pm for a ''reception'' (but PTP folks should be at the July Monthly) Jul.29.04 Thu 10am-4pm Move Out Jul.29.04 Thu 4pm-10pm
Booth #514 [http://www.personaltelco.net/~donp/OSCON_04_Map.pdf floor map]
Volunteers
We need people to stand behind the table and talk to people about what PTP is and what it does and generally spread the love.
| Hour Slot | |||
| * Tue Setup | |||
| Wed 10am-11am | |||
| Wed 11am-1pm | |||
| Wed 1m-2pm | |||
| Wed 2pm-3pm | |||
| Wed 3pm-4pm | |||
| Thu 10am-11am | Troy Jaqua | ||
| Thu 11am-1pm | Troy Jaqua | ||
| Thu 1m-2pm | Troy Jaqua | ||
| Thu 2pm-3pm | Troy Jaqua | ||
| Thu 3pm-4pm | |||
| * Thu Move Out | 
Details
"This year, O'Reilly will be providing our .org exhibitors with the following:
- (1) 4' draped table, counter height
- (1) bar stool
- Carpeting in the booth (aisle carpet style)
- Backwall to hang a banner
If you need additional chairs, tables, electricity or internet, you must order it from our vendors. We are on track to bring 1700-2000 influential attendees, speakers, and press to Portland, so please plan accordingly."
- To Print for Handouts - PTP city maps
- Generic QC cards ( http://www.personaltelco.net/~tom/NeighborhoodQC.pdf ) 
- PTP Trifold
- Wireless Commons Trifold ( http://www.personaltelco.net/download/propaganda/manifestotrifold.sxw ) 
- One page Ad handout ( http://www.personaltelco.net/~tom/ptpnopay.pdf ) 
 
- For the Booth - Stitch a bunch of jason's detailed node coverage maps into one huge plot
- Update the PTP-And-You slideshow ( http://www.personaltelco.net/~tom/ThePTPAndYou.swf.gz ) - Projector for the slideshow (if not that a BigBig monitor to show it on) 
 
- Big PTP Banner
- Easels for displaying banners
 
http://www.personaltelco.net/~donp/OSCON_04_Map.pdf
-- DonPark

