|
Size: 5159
Comment:
|
Size: 5845
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 20: | Line 20: |
|
||[http://www.dlink.com/ D-Link]||[http://www.dlink.com/products/digitalHome/wireless/11b+/di714p+/ DI-714P+]||1W,4E,256,Nat,Ap,Cl,Ipsec,Ptpp,Pr||15dBm ±2dB||Dual RP-SMA||DI714P+Comments|| ||[http://www.dlink.com/ D-Link]||[http://www.dlink.com/products/wireless/dwl900ap/ DWL-900AP]||1w,1E,128,Br,Ap,Cl||?||Yes||Dwl900apComments|| ||[http://www.dlink.com/ D-Link]||[http://www.dlink.com/products/wireless/dwl1000ap/ DWL-1000AP]||1w,1E,128,Ap,||30mw||No||Dwl1000apComments|| |
|
| Line 28: | Line 31: |
| ||[http://www.orinocowireless.com/ Orinoco]|| [http://www.orinocowireless.com/template.html?section=m56&envelope=94&page=3040 AP-2000]||2W,1E,40,128,Ap,Br,Ipsec,Up||30mW||Yes||Ap2000 Comments|| |
||[http://www.orinocowireless.com/ Orinoco]|| [http://www.orinocowireless.com/template.html?section=m56&envelope=94&page=3040 AP-2000]||2W,1E,40,128,Ap,Br,Ipsec,Up||30mW||Yes||Ap2000Comments|| ||[http://www.symbol.com/products/wireless/wireless.html Symbol]||[http://www.symbol.com/products/wireless/ap_4121_11.html 4121]||1W,1E,40,128,Br,Mo||30mW||?||4121Comments|| |
| Line 43: | Line 47: |
| '''Legend''' - W = Wireless Nic : E = Ethernet Nic : 40 : Supports 40 bit WEP : 128 = Supports 128 bit WEP : Br = Wireless to Wired Bridging : Nat = NAT : Mo = Modem : Ap = Will Talk to another Access Point : Cl = Will act as a Client : Ipsec = Supports IPSec VPN Passthru, Ptpp = Supports PTPP VPN Passthru : Pr = Print Server / Parallel Port : Up = Upgradeable to 802.11a | '''Legend''' - W = Wireless Nic : E = Ethernet Nic : 40 : Supports 40 bit WEP : 128 = Supports 128 bit WEP : 256 = Supports 256 bit WEP : Br = Wireless to Wired Bridging : Nat = NAT : Mo = Modem : Ap = Will Talk to another Access Point : Cl = Will act as a Client : Ipsec = Supports IPSec VPN Passthru, Ptpp = Supports PTPP VPN Passthru : Pr = Print Server / Parallel Port : Up = Upgradeable to 802.11a |
.....
Do you have an 802.11 AccessPoint? Can you share with us what you've found out about it? Start with the specs and more on to your impressions, likes and dislikes.
For more information please see BaWug's [http://www.bawug.org/ap_table.html AP Comparison Chart], Seattle Wireless' wiki:HardwareComparison page, PracticallyNetworked's [http://www.practicallynetworked.com/list.asp?p=3 Wireless Networking Product Guide] and the [http://80211b.weblogger.com/cheapgateways.html Cheap Home Gateways] article.
You can find more hardware information on the PcCardReviews and Prism2Card pages. -- AdamShand
How about adding a column for power output, or are they all the same? --Pat Callahan
That's probably a good idea, but it depends mostly on the card. Go ahead and add it, or I'll get to it eventually. -- AdamShand
Legend - W = Wireless Nic : E = Ethernet Nic : 40 : Supports 40 bit WEP : 128 = Supports 128 bit WEP : 256 = Supports 256 bit WEP : Br = Wireless to Wired Bridging : Nat = NAT : Mo = Modem : Ap = Will Talk to another Access Point : Cl = Will act as a Client : Ipsec = Supports IPSec VPN Passthru, Ptpp = Supports PTPP VPN Passthru : Pr = Print Server / Parallel Port : Up = Upgradeable to 802.11a

