Differences between revisions 3 and 4
Revision 3 as of 2008-11-18 18:00:47
Size: 14371
Comment: some more upgrades/fixes reflected
Revision 4 as of 2008-11-26 00:33:53
Size: 14401
Comment: note update
Deletions are marked like this. Additions are marked like this.
Line 281: Line 281:
 * star (10.11.43.65/26) NodeNorthStar  * star (10.11.43.65/26) NodeNorthStar '''''updated''''' (2008-11-25)

Currently Deployed NuCabs

As of 2008-11-17:

  • naya (10.11.104.1/22) NodeMississippi

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda1               105354     94730      5003  95% /
      tmpfs                    47340         0     47340   0% /lib/init/rw
      udev                     10240        48     10192   1% /dev
      tmpfs                    47340         0     47340   0% /dev/shm
      /dev/hda9               632327    480726    117867  81% /home
      /dev/hda8                45130      4131     38591  10% /tmp
      /dev/hda5               782869    361130    379972  49% /usr
      /dev/hda6               248384    129782    105350  56% /var
  • liberace (10.11.7.193/26) NodeFreshPot updated

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               467578    334472    108158  76% /
      tmpfs                    96060         0     96060   0% /lib/init/rw
      udev                     10240        32     10208   1% /dev
      tmpfs                    96060         4     96056   1% /dev/shm
      /dev/hda4              3579176    149028   3248332   5% /home
      /dev/hda3              1828012    759010    971478  44% /var
  • ballista (10.11.100.1/22) NodeHawthorne updated

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               242093     72572    157022  32% /
      tmpfs                    47340         0     47340   0% /lib/init/rw
      udev                     10240        44     10196   1% /dev
      tmpfs                    47340         0     47340   0% /dev/shm
      /dev/hda5               483886    224932    233958  50% /var
      /dev/hda6               483886    126780    332110  28% /usr
      /dev/hda7               553568    350128    175320  67% /home
  • bowser (10.11.24.1/26) NodeLuckyLabNW updated

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               466694    129621    312173  30% /
      tmpfs                    31108         0     31108   0% /lib/init/rw
      udev                     10240        48     10192   1% /dev
      tmpfs                    31108         4     31104   1% /dev/shm
      /dev/hda7               986111     68562    864938   8% /home
      /dev/hda5               466662    191596    250167  44% /usr
      /dev/hda6              3937220    178996   3558220   5% /var
  • buffalogap (10.11.9.65/26) NodeBuffaloGap

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda1                97826     73457     19150  80% /
      tmpfs                    47340         0     47340   0% /lib/init/rw
      udev                     10240        48     10192   1% /dev
      tmpfs                    47340         0     47340   0% /dev/shm
      /dev/hda9               594641    372101    190814  67% /home
      /dev/hda8                45130      4129     38593  10% /tmp
      /dev/hda5               752884    173580    539164  25% /usr
      /dev/hda6               233335    120647    100240  55% /var
  • cantos (10.11.53.1/24) NodePowellsTech updated

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               980340    318492    612048  35% /
      tmpfs                    63596         0     63596   0% /lib/init/rw
      udev                     10240        40     10200   1% /dev
      tmpfs                    63596         0     63596   0% /dev/shm
      /dev/hda3               482249    181791    275558  40% /var
      /dev/hda4              7890376    156700   7332856   3% /home
  • circe (10.11.33.1/24) NodeWorldCup

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               121027     82055     32723  72% /
      tmpfs                    63596         0     63596   0% /lib/init/rw
      udev                     10240        48     10192   1% /dev
      tmpfs                    63596         0     63596   0% /dev/shm
      /dev/hda5               483886    237042    221848  52% /var
      /dev/hda6               483886    160546    298344  35% /usr
      /dev/hda7               676592    511624    130600  80% /home
  • cycle (10.11.3.65/26) NodeUglyMug

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               121027     83160     31618  73% /
      tmpfs                    47340         0     47340   0% /lib/init/rw
      udev                     10240        48     10192   1% /dev
      tmpfs                    47340         0     47340   0% /dev/shm
      /dev/hda3               483886    129294    329594  29% /var
      /dev/hda5               483886    146471    312419  32% /usr
      /dev/hda6               676592    413740    228484  65% /home
  • dryrot (10.11.62.129/25) NodeCommunitecture updated

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               918354     75936    793420   9% /
      tmpfs                   193496         0    193496   0% /lib/init/rw
      udev                     10240        48     10192   1% /dev
      tmpfs                   193496         0    193496   0% /dev/shm
      /dev/hda7               940881    193973    696707  22% /home
      /dev/hda5               918322    172346    696980  20% /usr
      /dev/hda6              4712088    129904   4342820   3% /var
  • filth (10.11.1.1/24) NodeCedarHillsCrossing

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               121027     72726     42052  64% /
      tmpfs                    47340         0     47340   0% /lib/init/rw
      udev                     10240        44     10196   1% /dev
      tmpfs                    47340         0     47340   0% /dev/shm
      /dev/hda5               483886    111993    346897  25% /var
      /dev/hda6               483886    148904    309986  33% /usr
      /dev/hda7               676592     97748    544476  16% /home
  • frick (10.11.6.1/26) NodeAnnaBannanas

    • $ df 
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               121027     72260     42518  63% /
      tmpfs                    47340         0     47340   0% /lib/init/rw
      udev                     10240        44     10196   1% /dev
      tmpfs                    47340         0     47340   0% /dev/shm
      /dev/hda5               483886    194725    264165  43% /var
      /dev/hda6               483886    145645    313245  32% /usr
      /dev/hda7               676592    459176    183048  72% /home
  • grank (10.11.47.1/24) NodeUrbanGrindNW updated

    • $ df 
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               242093     76182    153412  34% /
      tmpfs                    63596         0     63596   0% /lib/init/rw
      udev                     10240        36     10204   1% /dev
      tmpfs                    63596         0     63596   0% /dev/shm
      /dev/hda3               483886    110074    348814  24% /var
      /dev/hda4              1045688    537304    455264  55% /home
  • kong (10.11.42.129/26) NodeAnnaBannanasStJohns updated

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda3              4883556    338248   4545308   7% /
      tmpfs                   323340         0    323340   0% /lib/init/rw
      udev                     10240        40     10200   1% /dev
      tmpfs                   323340         0    323340   0% /dev/shm
      /dev/hda1               120411      6512    107475   6% /boot
      /dev/hda4             24498320    157740  24340580   1% /var
  • lester (10.11.3.129/26) NodeHotPepper

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               121027     74580     40198  65% /
      tmpfs                    47340         0     47340   0% /lib/init/rw
      udev                     10240        44     10196   1% /dev
      tmpfs                    47340         0     47340   0% /dev/shm
      /dev/hda3               483886    146764    312124  32% /var
      /dev/hda5               483886    150071    308819  33% /usr
      /dev/hda6               676592     89740    552484  14% /home
  • loki (10.11.2.65/26) NodeCrowBar

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               121027     73605     41173  65% /
      tmpfs                    63596         0     63596   0% /lib/init/rw
      udev                     10240        44     10196   1% /dev
      tmpfs                    63596         0     63596   0% /dev/shm
      /dev/hda5               483886    200231    258659  44% /var
      /dev/hda6               483886    147370    311520  33% /usr
      /dev/hda7               676592    350168    292056  55% /home
  • number-one (10.11.38.1/24) NodeEcotrust

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               121027     72356     42422  64% /
      tmpfs                    63596         0     63596   0% /lib/init/rw
      udev                     10240        48     10192   1% /dev
      tmpfs                    63596         4     63592   1% /dev/shm
      /tmp                     63596         0     63596   0% /tmp
      /dev/hda5               483886    249039    209851  55% /var
      /dev/hda6               483886    249369    209521  55% /usr
      /dev/hda7               692456    108664    548616  17% /home
  • overlook (10.11.51.1/24) NodeWestover updated

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               241589    228774       341 100% /
      tmpfs                    30564         0     30564   0% /lib/init/rw
      udev                     10240        36     10204   1% /dev
      tmpfs                    30564         0     30564   0% /dev/shm
      /dev/hda3               483194    117366    340880  26% /var
      /dev/hda4              3169912    655000   2353884  22% /home
      moved /usr to /home/usr with a forwarding symlink, now:
      $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               241589     86384    142731  38% /
      tmpfs                    30564         0     30564   0% /lib/init/rw
      udev                     10240        36     10204   1% /dev
      tmpfs                    30564         0     30564   0% /dev/shm
      /dev/hda3               483194    111227    347019  25% /var
      /dev/hda4              3169912    836784   2172100  28% /home
  • ramona (10.11.62.1/25) NodeHollywood updated

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               466694     77422    364372  18% /
      tmpfs                   193496         0    193496   0% /lib/init/rw
      udev                     10240        48     10192   1% /dev
      tmpfs                   193496         4    193492   1% /dev/shm
      /dev/hda7               986111     13737    919763   2% /home
      /dev/hda5               918322    184590    684736  22% /usr
      /dev/hda6              3462956    146252   3140796   5% /var
  • servetus (10.11.61.1/24) NodeFirstUnitarian updated

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2              1829190    646549   1085047  38% /
      tmpfs                   323340         0    323340   0% /lib/init/rw
      udev                     10240        40     10200   1% /dev
      tmpfs                   323340         0    323340   0% /dev/shm
      /dev/hda1               120411      6500    107487   6% /boot
      /dev/hda4             13253156    102756  13150400   1% /var
  • star (10.11.43.65/26) NodeNorthStar updated (2008-11-25)

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda1               984152    246836    687324  27% /
      tmpfs                    47340         0     47340   0% /lib/init/rw
      udev                     10240        36     10204   1% /dev
      tmpfs                    47340         0     47340   0% /dev/shm
      /dev/hda3               378743     85656    273532  24% /var
      /dev/hda4               539708    348804    163488  69% /home
  • thehut (10.11.7.65/26) NodeOldTownPizza

    • $ df 
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               242093    195565     34029  86% /
      tmpfs                    63596         0     63596   0% /lib/init/rw
      udev                     10240        48     10192   1% /dev
      tmpfs                    63596         0     63596   0% /dev/shm
      /dev/hda3               483886    184613    274275  41% /var
      /dev/hda5               961352    352836    559680  39% /home
  • vinge (10.11.6.65/26) NodePowells updated

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda1               984152    269136    665024  29% /
      tmpfs                    63596         0     63596   0% /lib/init/rw
      udev                     10240        40     10200   1% /dev
      tmpfs                    63596         0     63596   0% /dev/shm
      /dev/hda3               378743    120733    238455  34% /var
      /dev/hda4               408004     74972    311965  20% /home
  • yeast (10.11.0.1/26) NodeRedWing

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               124443     72039     45978  62% /
      tmpfs                    47340         0     47340   0% /lib/init/rw
      udev                     10240        48     10192   1% /dev
      tmpfs                    47340         0     47340   0% /dev/shm
      /dev/hda5               483162     86134    372082  19% /var
      /dev/hda6               483162    142376    315840  32% /usr
      /dev/hda7              2790392    112868   2535776   5% /home
  • zeus (10.11.2.1/26) NodeBasementPub

    • $ df
      Filesystem           1K-blocks      Used Available Use% Mounted on
      /dev/hda2               121027     73280     41498  64% /
      tmpfs                    63596         0     63596   0% /lib/init/rw
      udev                     10240        44     10196   1% /dev
      tmpfs                    63596         0     63596   0% /dev/shm
      /dev/hda5               483886     81310    377580  18% /var
      /dev/hda6               483886    147478    311412  33% /usr
      /dev/hda7               799616    350532    408464  47% /home
  • luckylab (10.11.9.192/26) NodeLuckyLab

    • temporarily unreachable

CurrentNucabInfrastructure (last edited 2012-03-11 02:23:59 by RussellSenior)