← Revision 18 as of 2007-10-26 00:44:41
Size: 3457
Comment: label as "previous" network settings
|
← Revision 19 as of 2007-11-23 18:01:00 →
Size: 3485
Comment: converted to 1.6 markup
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
'''Node name:''' [http://www.urbangrindcoffee.com/ Urban Grind Coffee] NE[[BR]] '''Live Date:''' February 17, 2003[[BR]] '''Contact:''' Cory- [[MailTo(cory AT urbangrindcoffee DOT com)]] | '''Node name:''' [[http://www.urbangrindcoffee.com/|Urban Grind Coffee]] NE<<BR>> '''Live Date:''' February 17, 2003<<BR>> '''Contact:''' Cory- <<MailTo(cory AT urbangrindcoffee DOT com)>> |
Line 3: | Line 3: |
2214 NE Oregon St.[[BR]] Portland, OR 97232 [[BR]] (503) 546-0649 [[BR]] '''["Map"]:''' NodeMap:NodeUrbanGrind | 2214 NE Oregon St.<<BR>> Portland, OR 97232 <<BR>> (503) 546-0649 <<BR>> '''[[Map]]:''' NodeMap:NodeUrbanGrind |
Line 46: | Line 46: |
* More information about this node can be found [https://adhocracy.personaltelco.net/node/show/urban-grind in Adhocracy]. | * More information about this node can be found [[https://adhocracy.personaltelco.net/node/show/urban-grind|in Adhocracy]]. |
Line 69: | Line 69: |
http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-0s.jpg [http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-0.jpg Full size] http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-1s.jpg [http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-1.jpg Full size] http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-2s.jpg [http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-2.jpg Full size] http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-3s.jpg [http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-3.jpg Full size] | {{http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-0s.jpg}} [[http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-0.jpg|Full size]] {{http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-1s.jpg}} [[http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-1.jpg|Full size]] {{http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-2s.jpg}} [[http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-2.jpg|Full size]] {{http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-3s.jpg}} [[http://www.personaltelco.net/~jason/maps/all/00:60:B3:74:8A:AA-3.jpg|Full size]] |
Node name: Urban Grind Coffee NE
Live Date: February 17, 2003
Contact: Cory- <cory AT urbangrindcoffee DOT com>
2214 NE Oregon St.
Portland, OR 97232
(503) 546-0649
Map: NodeMap:NodeUrbanGrind
Equipment
Linksys AP provided by TomHiggins
16 port hub provided by TomHiggins
Network Topology
- ESSID: www.personaltelco.net
BSSID: 00:09:5b:71:a9:38 (according to NodeAudit2006 notes)
- Channel: 1
- Hostname: grunker
- Internet Network: 64.122.41.37/24
- Gateway: 64.122.41.1
- Upstream DNS servers: 204.130.255.3, 64.122.32.71
- PTPnet Address: 10.11.19.1/24
- 10.11.255.41
Installers / Organizers
Original installation by AaronJohnson and BrianBeattie.
Reinstalled in September of 2004 by RobertPetersen and AaronBaer.
This node is managed by the NetworkOperationsTeam.
Several APs and boxen have been used from 2006-2007 after the nocat box's radio went poof (techincal slang for nonworking) - TomHiggins
Maintenance and System Log
2007-09-xx New linksys AP replaces the netgear AP. A server box has been set up to start offering up local services and to get the dang place reconnected to the PTPnet - TomHiggins
2006-09-xx Nucab radio seems dead. Until repairs can be a made a Netgear AP is in place ( TomHiggins )
2005-10-01: Changed over DNS server configuration to point directly at the ISP servers, in response to an issue report from CalebPhillips. (- KeeganQuinn)
Historic maintenance log: Node375Log
Notes
- Hardware is on temporary loan to Urban Grind Coffee.
- Good coffee, food, and people.
- DC503 has their meetings here
PersonalTelco has our MonthlyMeetings here.
- There is a conference room you can occupy.
- Music is typically better than coffee house norm.
Only open until 4pm
- There is also a NW location: NodeUrbanGrindNW
More information about this node can be found in Adhocracy.
Equipment (needs repairs)
NewCloneArmyBox provided by Personal Telco
PCMCIA-ISA adapter provided by BrianBeattie
- 200mW radio provided by Demarc for evaluation
Software Installed
NoCatAuth with NoCatException
DebianLinux sarge
Previous Network Topology
- ESSID: www.personaltelco.net
- BSSID: 00:60:B3:74:8A:AA
- Channel: 1
- Hostname: grunker
- Internet Network: 64.122.41.37/24
- Gateway: 64.122.41.1
- Upstream DNS servers: 204.130.255.3, 64.122.32.71
- PTPnet Address: 10.11.19.1/24
Observation Plots
Full size
Full size
Full size
Full size