Differences between revisions 35 and 36
Revision 35 as of 2006-10-14 01:54:07
Size: 57103
Comment: revisions based on stumble data
Revision 36 as of 2006-10-20 21:33:22
Size: 58001
Comment: revised markup, still looks a bit ugly
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
|| || 45.469973 || -122.855237 || || (no bssid) || [http://maps.google.com/maps?f=q&hl=en&q=45.469973+-122.855237&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || ["Node570"] 173rd & Barcelona Way, Aloha, OR 97007 || || || 45.469973 || -122.855237 || || (no bssid) || [http://maps.google.com/maps?f=q&hl=en&q=45.469973+-122.855237&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || ["Node570"] 173rd & Barcelona Way, Aloha, OR 97007 '''not found''' ||
Line 10: Line 10:
|| || 45.476368 || -122.722306 || || (no bssid) || [http://maps.google.com/maps?f=q&hl=en&q=45.476368+-122.722306&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || ["Node669"] 4423 SW Vermont St || || || 45.476368 || -122.722306 || || (no bssid) || [http://maps.google.com/maps?f=q&hl=en&q=45.476368+-122.722306&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || ["Node669"] 4423 SW Vermont St '''not ptp''' ||
Line 13: Line 13:
||00:01:03:1C:E9:66 || 45.51935959 || -122.64770508 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.51935959+-122.64770508&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (not seen during NodeAudit2006, near SE 18th and Stark) || ||00:01:03:1C:E9:66 || 45.51935959 || -122.64770508 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.51935959+-122.64770508&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near SE 18th and Stark, '''not found during NodeAudit2006''') ||
Line 17: Line 17:
||00:02:2D:04:5F:25 || 45.48478699 || -122.63729858 || www.personaltelco.net || 20060906 || [http://maps.google.com/maps?f=q&hl=en&q=45.48478699+-122.63729858&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeLuckyMike''' ||
||00:02:2D:08:4B:AD || 45.43648911 || -122.71879578 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.43648911+-122.71879578&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near SW McNary Pkwy and Hidalgo St, towards Lake Oswego if not actually in Lake Oswego) ||
||00:02:2D:2B:A7:91 || 45.51255035 || -122.61375427 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.51255035+-122.61375427&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near SE 47th and Hawthorne, also) ||
||00:02:2D:04:5F:25 || 45.48478699 || -122.63729858 || www.personaltelco.net || 20060906 || [http://maps.google.com/maps?f=q&hl=en&q=45.48478699+-122.63729858&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeLuckyMike '''active''' ||
||00:02:2D:08:4B:AD || 45.43648911 || -122.71879578 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.43648911+-122.71879578&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near SW McNary Pkwy and Hidalgo St, '''not found during NodeAudit2006''') ||
||00:02:2D:2B:A7:91 || 45.51255035 || -122.61375427 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.51255035+-122.61375427&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near SE 47th and Hawthorne) ||
Line 22: Line 22:
||00:02:2D:3C:AC:A4 || 45.54881668 || -122.99050903 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.54881668+-122.99050903&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (NE Milne Road, BFE Hillsboro) ||
||00:02:2D:A9:6E:06 || 45.52199173 || -122.63733673 || personaltelco.net || 20060921 || [http://maps.google.com/maps?f=q&hl=en&q=45.52199173+-122.63733673&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeCrema''' ||
||00:02:6F:01:76:29 || 45.54321671 || -122.60246277 || www.personaltelco.net || 20060920 || [http://maps.google.com/maps?f=q&hl=en&q=45.54321671+-122.60246277&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeErik''' ||
||00:02:6F:01:76:32 || 45.54532242 || -122.86311340 || www.personaltelco.net/wv || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.54532242+-122.86311340&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (NW Tillamook Dr, near West View High, Rock Creek area) ||
||00:02:6F:01:76:39 || 45.49539185 || -122.65239716 || www.personaltelco.net || 20060921 || [http://maps.google.com/maps?f=q&hl=en&q=45.49539185+-122.65239716&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeLabarre''' (se bush & 13th) ||
||00:02:6F:01:85:37 || 45.51869583 || -122.67901611 || www.personaltelco.net || 20060924 || [http://maps.google.com/maps?f=q&hl=en&q=45.51869583+-122.67901611&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodePioneerSquare''' ||
||00:02:2D:3C:AC:A4 || 45.54881668 || -122.99050903 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.54881668+-122.99050903&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (NE Milne Road, BFE Hillsboro, '''not found during NodeAudit2006''') ||
||00:02:2D:A9:6E:06 || 45.52199173 || -122.63733673 || personaltelco.net || 20060921 || [http://maps.google.com/maps?f=q&hl=en&q=45.52199173+-122.63733673&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeCrema '''active''' ||
||00:02:6F:01:76:29 || 45.54321671 || -122.60246277 || www.personaltelco.net || 20060920 || [http://maps.google.com/maps?f=q&hl=en&q=45.54321671+-122.60246277&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeErik '''present, but can't connect during NodeAudit2006''' ||
||00:02:6F:01:76:32 || 45.54532242 || -122.86311340 || www.personaltelco.net/wv || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.54532242+-122.86311340&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (NW Tillamook Dr, near West View High, Rock Creek area, '''not found during NodeAudit2006''') ||
||00:02:6F:01:76:39 || 45.49539185 || -122.65239716 || www.personaltelco.net || 20060921 || [http://maps.google.com/maps?f=q&hl=en&q=45.49539185+-122.65239716&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeLabarre''' (se bush & 13th) '''active''' ||
||00:02:6F:01:85:37 || 45.51869583 || -122.67901611 || www.personaltelco.net || 20060924 || [http://maps.google.com/maps?f=q&hl=en&q=45.51869583+-122.67901611&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodePioneerSquare '''active''' ||
Line 31: Line 31:
||00:02:6F:01:C0:F8 || 45.57268143 || -122.69517517 || www.personaltelco.net || 20060821 || [http://maps.google.com/maps?f=q&hl=en&q=45.57268143+-122.69517517&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''["Node134"]''' (aaron baer's) ||
||00:02:6F:03:56:75 || 45.56958008 || -122.66144562 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.56958008+-122.66144562&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near NE Portland Blvd and MLK) ||
||00:02:6F:03:62:24 || 45.52699280 || -122.69075775 || www.personaltelco.net || 20060804 || [http://maps.google.com/maps?f=q&hl=en&q=45.52699280+-122.69075775&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeCouchPark''' (currently offline) ||
||00:02:6F:03:74:6F || 45.53207779 || -122.64663696 || www.personaltelco.net/node504w || 20050706 || [http://maps.google.com/maps?f=q&hl=en&q=45.53207779+-122.64663696&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || ["Node504"], Rocky Butte (currently offline) ||
||00:02:6F:03:AF:51 || 45.54746246 || -122.66133881 || www.personaltelco.net || 20060926 || [http://maps.google.com/maps?f=q&hl=en&q=45.54746246+-122.66133881&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeIrvingPark''' ||
||00:02:6F:01:C0:F8 || 45.57268143 || -122.69517517 || www.personaltelco.net || 20060821 || [http://maps.google.com/maps?f=q&hl=en&q=45.57268143+-122.69517517&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || ["Node134"] (aaron baer's) ||
||00:02:6F:03:56:75 || 45.56958008 || -122.66144562 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.56958008+-122.66144562&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near NE Portland Blvd and MLK, '''not found during NodeAudit2006''') ||
||00:02:6F:03:62:24 || 45.52699280 || -122.69075775 || www.personaltelco.net || 20060804 || [http://maps.google.com/maps?f=q&hl=en&q=45.52699280+-122.69075775&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeCouchPark '''currently offline''' ||
||00:02:6F:03:74:6F || 45.53207779 || -122.64663696 || www.personaltelco.net/node504w || 20050706 || [http://maps.google.com/maps?f=q&hl=en&q=45.53207779+-122.64663696&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || ["Node504"], Rocky Butte '''currently offline''' ||
||00:02:6F:03:AF:51 || 45.54746246 || -122.66133881 || www.personaltelco.net || 20060926 || [http://maps.google.com/maps?f=q&hl=en&q=45.54746246+-122.66133881&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeIrvingPark '''active''' ||
Line 37: Line 37:
||00:02:6F:20:F2:C7 || 45.53234100 || -122.68772888 || www.personaltelco.net || 20060825 || [http://maps.google.com/maps?f=q&hl=en&q=45.53234100+-122.68772888&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || ('''near NW Northrup between 21 & 22nd''') || ||00:02:6F:20:F2:C7 || 45.53234100 || -122.68772888 || www.personaltelco.net || 20060825 || [http://maps.google.com/maps?f=q&hl=en&q=45.53234100+-122.68772888&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (gear belonging to DarrinEden) ||
Line 39: Line 39:
||00:02:6F:21:E9:49 || 45.55027771 || -122.67514038 || www.personaltelco.net || 20060925 || [http://maps.google.com/maps?f=q&hl=en&q=45.55027771+-122.67514038&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeMississippi''' (Commons) || ||00:02:6F:21:E9:49 || 45.55027771 || -122.67514038 || www.personaltelco.net || 20060925 || [http://maps.google.com/maps?f=q&hl=en&q=45.55027771+-122.67514038&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeMississippi (Commons) '''active''' ||
Line 41: Line 41:
||00:02:6F:21:EC:A4 || 45.52812576 || -122.64546967 || www.personaltelco.net || 20060925 || [http://maps.google.com/maps?f=q&hl=en&q=45.52812576+-122.64546967&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeSmallWhiteCube''' (using borrowed atheros radio) ||
||00:02:6F:21:EC:A5 || 45.55171967 || -122.67572021 || www.personaltelco.net || 20060923 || [http://maps.google.com/maps?f=q&hl=en&q=45.55171967+-122.67572021&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeMississippi''' (Ballroom) ||
||00:02:6F:21:EC:A6 || 45.55308914 || -122.67492676 || www.personaltelco.net || 20060803 || [http://maps.google.com/maps?f=q&hl=en&q=45.55308914+-122.67492676&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeMississippi''' (formerly NAYA-NW, currently offline) ||
||00:02:6F:21:EF:F0 || 45.55400467 || -122.67563629 || www.personaltelco.net || 20060803 || [http://maps.google.com/maps?f=q&hl=en&q=45.55400467+-122.67563629&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeMississippi''' (Ed's, currently backhaul) ||
||00:02:6F:21:EF:F1 || 45.55331802 || -122.67851257 || www.personaltelco.net || 20060923 || [http://maps.google.com/maps?f=q&hl=en&q=45.55331802+-122.67851257&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeMississippi''' (Ed's, current) ||
||00:02:6F:21:EF:F2 || 45.55115128 || -122.67877960 || www.personaltelco.net || 20060923 || [http://maps.google.com/maps?f=q&hl=en&q=45.55115128+-122.67877960&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeMississippi''' (West) ||
||00:02:6F:21:FD:1A || 45.55434799 || -122.66594696 || www.personaltelco.net || 20060923 || [http://maps.google.com/maps?f=q&hl=en&q=45.55434799+-122.66594696&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeRodneyAndSkidmore''' ||
||00:02:6F:21:FD:23 || 45.51301956 || -122.64411163 || www.personaltelco.net || 20060924 || [http://maps.google.com/maps?f=q&hl=en&q=45.51301956+-122.64411163&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeLighthouse''' (DonPark) ||
||00:02:6F:33:B1:0D || 45.54941177 || -122.67543030 || www.personaltelco.net || 20051022 || [http://maps.google.com/maps?f=q&hl=en&q=45.54941177+-122.67543030&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (NodeMuddys, but not observed during recent stumbles) ||
||00:02:6F:34:A7:69 || 45.52974701 || -122.70413971 || www.personaltelco.net || 20060924 || [http://maps.google.com/maps?f=q&hl=en&q=45.52974701+-122.70413971&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near NodeWestover) ||
||00:02:6F:34:AB:28 || 45.52988052 || -122.70436859 || www.personaltelco.net || 20060924 || [http://maps.google.com/maps?f=q&hl=en&q=45.52988052+-122.70436859&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeWestover''' ||
||00:02:6F:34:AB:29 || 45.52968597 || -122.70354462 || www.personaltelco.net || 20060924 || [http://maps.google.com/maps?f=q&hl=en&q=45.52968597+-122.70354462&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeWestover''' ||
||00:02:6F:34:B0:84 || 45.52970886 || -122.70246124 || www.personaltelco.net || 20060924 || [http://maps.google.com/maps?f=q&hl=en&q=45.52970886+-122.70246124&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near NodeWestover) ||
||00:02:6F:34:B0:86 || 45.52921295 || -122.70206451 || www.personaltelco.net || 20060925 || [http://maps.google.com/maps?f=q&hl=en&q=45.52921295+-122.70206451&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeWestover''' ||
||00:02:B3:04:B1:E5 || 45.51210022 || -122.63423920 || personaltelco.hostel || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.51210022+-122.63423920&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (not seen during NodeAudit2006, once part of NodeHawthorne) ||
||00:02:B3:86:E7:94 || 45.50455093 || -122.81424713 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.50455093+-122.81424713&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near SW Walker Rd and McCamley Rd) ||
||00:02:6F:21:EC:A4 || 45.52812576 || -122.64546967 || www.personaltelco.net || 20060925 || [http://maps.google.com/maps?f=q&hl=en&q=45.52812576+-122.64546967&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeSmallWhiteCube (using borrowed atheros radio) '''active''' ||
||00:02:6F:21:EC:A5 || 45.55171967 || -122.67572021 || www.personaltelco.net || 20060923 || [http://maps.google.com/maps?f=q&hl=en&q=45.55171967+-122.67572021&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeMississippi (Ballroom) '''active''' ||
||00:02:6F:21:EC:A6 || 45.55308914 || -122.67492676 || www.personaltelco.net || 20060803 || [http://maps.google.com/maps?f=q&hl=en&q=45.55308914+-122.67492676&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeMississippi (formerly NAYA-NW, '''currently offline''') ||
||00:02:6F:21:EF:F0 || 45.55400467 || -122.67563629 || www.personaltelco.net || 20060803 || [http://maps.google.com/maps?f=q&hl=en&q=45.55400467+-122.67563629&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeMississippi (Ed's, '''currently backhaul''') ||
||00:02:6F:21:EF:F1 || 45.55331802 || -122.67851257 || www.personaltelco.net || 20060923 || [http://maps.google.com/maps?f=q&hl=en&q=45.55331802+-122.67851257&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeMississippi (Ed's) '''active''' ||
||00:02:6F:21:EF:F2 || 45.55115128 || -122.67877960 || www.personaltelco.net || 20060923 || [http://maps.google.com/maps?f=q&hl=en&q=45.55115128+-122.67877960&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeMississippi (West) '''active''' ||
||00:02:6F:21:FD:1A || 45.55434799 || -122.66594696 || www.personaltelco.net || 20060923 || [http://maps.google.com/maps?f=q&hl=en&q=45.55434799+-122.66594696&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeRodneyAndSkidmore '''active''' ||
||00:02:6F:21:FD:23 || 45.51301956 || -122.64411163 || www.personaltelco.net || 20060924 || [http://maps.google.com/maps?f=q&hl=en&q=45.51301956+-122.64411163&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeLighthouse (DonPark) '''active''' ||
||00:02:6F:33:B1:0D || 45.54941177 || -122.67543030 || www.personaltelco.net || 20051022 || [http://maps.google.com/maps?f=q&hl=en&q=45.54941177+-122.67543030&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (NodeMuddys, '''not found during NodeAudit2006''') ||
||00:02:6F:34:A7:69 || 45.52974701 || -122.70413971 || www.personaltelco.net || 20060924 || [http://maps.google.com/maps?f=q&hl=en&q=45.52974701+-122.70413971&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeWestover '''active''' ||
||00:02:6F:34:AB:28 || 45.52988052 || -122.70436859 || www.personaltelco.net || 20060924 || [http://maps.google.com/maps?f=q&hl=en&q=45.52988052+-122.70436859&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeWestover '''active''' ||
||00:02:6F:34:AB:29 || 45.52968597 || -122.70354462 || www.personaltelco.net || 20060924 || [http://maps.google.com/maps?f=q&hl=en&q=45.52968597+-122.70354462&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeWestover '''active''' ||
||00:02:6F:34:B0:84 || 45.52970886 || -122.70246124 || www.personaltelco.net || 20060924 || [http://maps.google.com/maps?f=q&hl=en&q=45.52970886+-122.70246124&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeWestover '''active''' ||
||00:02:6F:34:B0:86 || 45.52921295 || -122.70206451 || www.personaltelco.net || 20060925 || [http://maps.google.com/maps?f=q&hl=en&q=45.52921295+-122.70206451&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeWestover '''active''' ||
||00:02:B3:04:B1:E5 || 45.51210022 || -122.63423920 || personaltelco.hostel || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.51210022+-122.63423920&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (once part of NodeHawthorne, '''not seen during NodeAudit2006''') ||
||00:02:B3:86:E7:94 || 45.50455093 || -122.81424713 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.50455093+-122.81424713&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near SW Walker Rd and McCamley Rd, '''not found during NodeAudit2006''') ||
Line 58: Line 58:
||00:03:47:15:DE:0B || 45.52130890 || -122.69062805 || www.personaltelco.net || 20060418 || [http://maps.google.com/maps?f=q&hl=en&q=45.52130890+-122.69062805&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''["Node512"]''' NodeMoonlight (PGE Park) ||
||00:03:93:EA:A8:AC || 45.52291107 || -122.60324860 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.52291107+-122.60324860&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (formerly a PTP node operated by TimDysinger) ||
||00:04:5A:0E:2F:3F || 45.51892471 || -122.66001129 || www.personaltelco.net || 20060912 || [http://maps.google.com/maps?f=q&hl=en&q=45.51892471+-122.66001129&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeRoseAndRaindrop''' ||
||00:04:5A:0E:9B:B6 || 45.51124954 || -122.84843445 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.51124954+-122.84843445&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (west of Nike Campus) ||
||00:03:47:15:DE:0B || 45.52130890 || -122.69062805 || www.personaltelco.net || 20060418 || [http://maps.google.com/maps?f=q&hl=en&q=45.52130890+-122.69062805&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || ["Node512"] NodeMoonlight (PGE Park) ||
||00:03:93:EA:A8:AC || 45.52291107 || -122.60324860 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.52291107+-122.60324860&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (formerly a PTP node operated by TimDysinger, '''not currently ptp''') ||
||00:04:5A:0E:2F:3F || 45.51892471 || -122.66001129 || www.personaltelco.net || 20060912 || [http://maps.google.com/maps?f=q&hl=en&q=45.51892471+-122.66001129&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeRoseAndRaindrop '''active''' ||
||00:04:5A:0E:9B:B6 || 45.51124954 || -122.84843445 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.51124954+-122.84843445&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (west of Nike Campus, '''not found during NodeAudit2006''') ||
Line 63: Line 63:
||00:04:5A:FF:D8:DF || 45.43071747 || -122.65598297 || personaltelco || 20060312 || [http://maps.google.com/maps?f=q&hl=en&q=45.43071747+-122.65598297&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near 43 between Dunthorpe and Lake Oswego) ||
||00:04:E2:A6:9F:24 || 45.51234055 || -122.62701416 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.51234055+-122.62701416&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (not seen during NodeAudit2006, formerly ["Node568"], Subway Sandwich on SE Hawthorne) ||
||00:04:5A:FF:D8:DF || 45.43071747 || -122.65598297 || personaltelco || 20060312 || [http://maps.google.com/maps?f=q&hl=en&q=45.43071747+-122.65598297&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near 43 between Dunthorpe and Lake Oswego, '''found during NodeAudit2006''') ||
||00:04:E2:A6:9F:24 || 45.51234055 || -122.62701416 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.51234055+-122.62701416&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || ["Node568"] Subway Sandwich on SE Hawthorne, '''not found during NodeAudit2006''') ||
Line 67: Line 67:
||00:06:25:7F:63:25 || 45.51792145 || -122.63602448 || www.personaltelco.net/wsmf || 20060821 || [http://maps.google.com/maps?f=q&hl=en&q=45.51792145+-122.63602448&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''["NodeWSMF"]''' (wigle shows his former location) || ||00:06:25:7F:63:25 || 45.51792145 || -122.63602448 || www.personaltelco.net/wsmf || 20060821 || [http://maps.google.com/maps?f=q&hl=en&q=45.51792145+-122.63602448&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || ["NodeWSMF"] (wigle shows his former location) '''active''' ||
Line 69: Line 69:
||00:06:25:D8:9A:F3 || 45.52315521 || -122.67868042 || www.personaltelco.net || 20060925 || [http://maps.google.com/maps?f=q&hl=en&q=45.52315521+-122.67868042&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodePowellsTech''' ||
||00:06:25:D9:76:7E || 45.53490448 || -122.64305115 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.53490448+-122.64305115&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (near NodeCostellos, old AP? was once the AP at ["Node264"]) ||
||00:06:25:E8:D0:5F || 45.51087570 || -122.66032410 || www.personaltelco.net || 20050930 || [http://maps.google.com/maps?f=q&hl=en&q=45.51087570+-122.66032410&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || (looks like NodeRedWing) ||
||00:06:25:E9:BE:CF || 45.56228256 || -122.67495728 || personaltelco.net/falcon || 20060803 || [http://maps.google.com/maps?f=q&hl=en&q=45.56228256+-122.67495728&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || '''NodeFalcon''' ||
||00:06:25:D8:9A:F3 || 45.52315521 || -122.67868042 || www.personaltelco.net || 20060925 || [http://maps.google.com/maps?f=q&hl=en&q=45.52315521+-122.67868042&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodePowellsTech '''active''' ||
||00:06:25:D9:76:7E || 45.53490448 || -122.64305115 || www.personaltelco.net || 20050121 || [http://maps.google.com/maps?f=q&hl=en&q=45.53490448+-122.64305115&ie=UTF8&z=17&spn=0.005596,0.014387&t=h&om=1&iwloc=A Location] || NodeCostellos (old AP? was once the AP at ["Node264"]) '''not found during NodeAudit2006''' ||
